- Home
- Truck Scales
- V-TECH-PIT - Truck Scale


Superior performance in all conditions, high weighing accuracy.
- Ideal Solution for Limited Site Layout
- Unique Design
- CNC Controlled Production Automation
- High Weighing Accuracy
- Superior Durability and High Performance
- Easy and Fast Assembly
- Minimum Service and Maintenance Cost
V-TECH-PIT® series electronic truck scale is the model of V-TECH® series truck scales which are designed for pit type weighing applications. They are preference of the enterprises where the vehicle movements are intensive and have insufficient place. It is installed into the concrete foundation which is prepared on site. V-BRIDGE-PIT® model, It is used for many years without any problems with rain water drainage system and thrown into a healthy infrastructure.
Static calculations of V-BRIDGE-PIT® model were made according to international loading and measurement standards. V Beam construction was designed checking the weight of heaviest axle limits of the vehicles, their position, and movement and braking forces on the truck scales. With these calculations, uniform charge distribution created on it. With V beam and stainless steel multiple load cells design ensure superior strength and high measurement accuracy
Platform Model: VB-VT-PIT | |
Weighing IndicatorComputer | |
Load-Cell Model / Type / Class: RC3 / Compression / C3 | |
Junction Box (J-Box) Model: WA-JB-SS | |
Load-Cell Mounting Accessory Model: CMP-MA |
Model Code | Maximum Capacity (ton) | Minimum Capacity (kg) | Division (kg) | Dimension (m) | Loadcell Quantity |
---|---|---|---|---|---|
WB-VI-PIT-3X8-40T.6L | 40 | 400 | 20 | 3×8 | 6 |
WB-VI-PIT-3X9-40T.6L | 3×9 | ||||
WB-VI-PIT-3X10-40T.6L | 3×10 | ||||
WB-VI-PIT-3X12-40T.6L | 3×12 | ||||
WB-VI-PIT-3X8-60T.6L | 60 | 400 | 20 | 3×8 | 6 |
WB-VI-PIT-3X9-60T.6L | 3×9 | ||||
WB-VI-PIT-3X10-60T.6L | 3×10 | ||||
WB-VI-PIT-3X12-60T.6L | 3×12 | ||||
WB-VI-PIT-3X14-60T.8L | 3×14 | 8 | |||
WB-VI-PIT-3X16-60T.8L | 3×16 | ||||
WB-VI-PIT-3X18-60T.8L | 3×18 | ||||
WB-VI-PIT-3X20-60T.10L | 3×20 | 10 | |||
WB-VI-PIT-3X22-60T.10L | 3×22 | ||||
WB-VI-PIT-3X24-60T.10L | 3×24 | ||||
WB-VI-PIT-3X14-80T.8L | 80 | 1000 | 50 | 3×14 | 8 |
WB-VI-PIT-3X16-80T.8L | 3×16 | ||||
WB-VI-PIT-3X18-80T.8L | 3×18 | ||||
WB-VI-PIT-3X20-80T.10L | 3×20 | 10 | |||
WB-VI-PIT-3X22-80T.10L | 3×22 | ||||
WB-VI-PIT-3X24-80T.10L | 3×24 | ||||
WB-VI-PIT-3X16-100T.8L | 100 | 1000 | 50 | 3×16 | 8 |
WB-VI-PIT-3X18-100T.8L | 3×18 | ||||
WB-VI-PIT-3X20-100T.10L | 3×20 | 10 | |||
WB-VI-PIT-3X22-100T.10L | 3×22 | ||||
WB-VI-PIT-3X24-100T.10L | 3×24 |







