- Home
- Truck Scales
- TX-BRIDGE Truck Scale






Superior performance in all conditions, high weighing accuracy.
- Low Profile Weighing Platform
- Easy Portable Portable Structure
- Easy and Fast Assembly
- CNC Controlled Production Automation
- High Weighing Accuracy
- Minimum Service and Maintenance Cost
- Reinforced Concrete Design
T-BRIDGE series electronic truck scales are able to install and demounted with their low profile modular structure design. When the surface of the place where truck scale is installed should be strength enough, these features provide quick installation and commissioning. There is no concrete foundation required on the field during installation. Ultra slim design, checkered plates on the ramps and platform surface provide great convenience during trucks entry and exit of the scales.
T-BRIDGE series electronic trucks scales are produced by CNC controlled automatic machineries and high quality special materials which are pretty strong and durable structure is spite of their lof profile. Especially they are used for under silo filling application and excavation also they are used easily all businesses where truck scales need to be used.
Platform Model: VB-TX | |
Weighing-Terminal Model: LL2WT | |
Load-Cell Model / Type / Class: RC3 / Compression / C3 | |
Junction Box (J-Box) Model: WA-JB-SS | |
Load-Cell Mounting Accessory Model: CMP-MA |
Model Code | Maximum Capacity (ton) | Minimum Capacity (kg) | Division (kg) | Dimension (m) | Loadcell Quantity |
---|---|---|---|---|---|
WB-TX-3X6-30T.4L | 30 | 10 | 3×6 | 4 | |
WB-TX-3X8-40T.6L | 40 | 400 | 3×8 | 6 | |
WB-TX-3X10-40T.6L | 3×10 | ||||
WB-TX-3X12-40T.6L | 3×12 | ||||
WB-TX-3X8-60T.6L | 60 | 400 | 20 | 3×8 | 6 |
WB-TX-3X10-60T.6L | 3×10 | ||||
WB-TX-3X12-60T.6L | 3×12 | ||||
WB-TX-3X14-60T.8L | 3×14 | 8 | |||
WB-TX-3X16-60T.8L | 3×16 | ||||
WB-TX-3X18-60T.8L | 3×18 | ||||
WB-TX-3X20-60T.10L | 3×20 | 10 | |||
WB-TX-3X22-60T.10L | 3×22 | ||||
WB-TX-3X24-60T.10L | 3×24 | ||||
WB-TX-3X14-80T.8L | 80 | 1000 | 50 | 3×14 | 8 |
WB-TX-3X16-80T.8L | 3×16 | ||||
WB-TX-3X18-80T.8L | 3×18 | ||||
WB-TX-3X20-80T.10L | 3×20 | 10 | |||
WB-TX-3X22-80T.10L | 3×22 | ||||
WB-TX-3X24-80T.10L | 3×24 |







