- Home
- Products
- Industrial Products
- Electronic Floor Scales


Superior performance in all conditions, high weighing accuracy.
- EU Type Approved
- Different Capacity Options from 3 kg to 1000 kg
- Easy and Practical Use with Low Profile Design
- Communication Opportunities with Computers and Controllers
- Receipt – Label Printing with Printer Connection
- Reporting and Registration
Floor Scales have a wide usage area in all industrial areas mainly in production, stocking, delivery, control, quality and trade processes. Floor scales especially designed for using in heavy-duty industrial conditions owing to their robust and durable steel construction. It works robustly even in dusty and moist enviroments owing to its industrial design.
Beside to their basic features like tare, automatic, semi-atomic zero, easily readable LED display and RS 232 serial communication output, they also have many additional weighing functions which enable ticket and label print outs through thermal, ribbon, dot matrix and barcode type printer connections. For filling, dosing and automation applications, floor scales have various interfaces and control outputs. For explosive and flammable environments ex-proof models are also available. By connection with Computer or Industrial PC based terminal, floor scales allow flexible applications with special software options.
For commercial and non-commercial applications floor scales can be used over the bench or on floor. Floor scales are produced in different dimensions and capacities from steel, galvanized steel and stainless steel material. Beside to roll-conveyor, stable or wheeled stand accessory options, custom equipments and accessories can be also added on demand.
Platform | |
---|---|
Model | WP-S |
Material | Steel |
Enviromental Protection | IP 65 (Standart)-IP 67 / IP 68 (Option) |
Load cell | 1 pcs – Single Point |
Load cell Protection Class | Aluminium IP 65 (Standart) / Stainless Steel IP 68 (Option) |
Platform Material Options | ES: Electrostatic Painted, SG: Galvanized Steel, SS: Scale cover, Column, Scale Holder, Stainless Steel, CSS: Complete Stainless Steel |
---|
Weight Indicator | |
---|---|
Model | LL2 |
Class | III / IIII |
Caseing | Aluminium Cast (Standart) Stainless Steel (Option) |
Protection Class | IP 54 / IP 65 |
Display | 6 Digit, 20 mm . LED |
Status – Metric Symbols | Zero, Net, Weight Range , Stand Still Load – kg |
Keypad | Membran type, 8 functional keys (Programming, Calibration, Zero, Tare, Printing, Reporting ) |
Operation Voltage | 220 VAC / 12 VDC |
Operation Temp. Range | – 10°C … + 40°C |
Serial Communication | RS232 |
Options | – 2 x RS232, 2 x RS 422/485 (Half/Full Dublex) – Modbus R TU – Wireless Communication – 0-10V / 0-20mA / 4-20 mA Analog Output – Optoisolated 4 ınput (5 VDC-PNP Logic-) / -4 TTL, 1 A/24 VDC or 0.5 A/125 VAC Relay output – 2MB. (105.000 record) Alibi Memory – Rechargable Battery |
Model Code | Capacity X Divison | Dimension |
---|---|---|
WP-S-30X40.SS.PS-3K.1L | 3 kg X 1 g | 30 X 40 X 9 cm |
WP-S-30X40.SS.PS-6K.1L | 6 kg X 2 g | 30 X 40 X 9 cm |
WP-S-30X40.SS.PS-15K.1L | 15 kg X 5 g | 30 X 40 X 9 cm |
WP-S-30X40.SS.PS-30K.1L | 30 kg X 10 g | 30 X 40 X 9 cm |
WP-S-30X40.SS.PS-60K.1L | 60 kg X 20 g | 30 X 40 X 9 cm |
WP-S-45X60.SP.PS-60K.1L | 45 X 60 X 12 cm | |
WP-S-60X80.SP.PS-60K.1L | 60 X 80 X 16 cm | |
WP-S-45X60.SP.PS-150K.1L | 150 kg X 50 g | 45 X 60 X 12 cm |
WP-S-60X80.SP.PS-150K.1L | 60 X 80 X 16 cm | |
WP-S-70X80.SP.PS-150K.1L | 70 X 80 X 16 cm | |
WP-S-60X80.SP.PS-300K.1L | 300 kg X 100 g | 60 X 80 X 16 cm |
WP-S-70X80.SP.PS-300K.1L | 70 X 80 X 16 cm | |
WP-S-60X80.SP.PS-500K.1L | 500 kg X 200 g | 60 X 80 X 16 cm |
WP-S-70X80.SP.PS-500K.1L | 70 X 80 X 16 cm | |
WP-S-100X100.SP.PS-600K.1L | 600 kg X 200 g | 100 X 100 X 24 cm |
WP-S-120X120.SP.PS-600K.1L | 120 X 120 X 24 cm | |
WP-S-100X100.SP.PS-1000K.1L | 1000 kg X 500 g | 100 X 100 X 24 cm |
WP-S-120X120.SP.PS-1000K.1L | 120 X 120 X 24 cm |





