- Home
- LL3 Digital Weight Indicator


Superior performance in all conditions, high weighing accuracy.
- EC Type Approved 7.500 d
- 7 Digits, 14 mm Vacuum Flourescant Display
- High Speed and Accuracy
- Alphanumerical Code Entry
- High Memory and Detailed Reporting
- RS232 Serial Data Outputs
- X 10 Display
Load Line 3 is the weight indicator especially designed for electronic scales. LL3 can be used in many weighing applications like electronic scales and truck scales owing to its technological design appropriate to international standards. LL3 also provides many additional weighing functions beside to alphanumerical code entry, high memory and improved ticket, label and reporting opportunities.
It has high accuracy thanks to its 100 sps ADC conversion rate and 16,000,000 internal resolution value. It can be connect to computer and printer via its standard RS 232 serial data output. Also, It can be entegrated to automation systems owing to its additional digital and analogue outputs.
It works robustly even in dusty and moist enviroments owing to its industrial design. Load Line 3 has table, colon and panel type models. It can be used on the colon or table or it can be mounted to the panel or wall with respect to requirements of the application.
Properties Of Standard | |
---|---|
Accuray Class | III / IIII |
Aprroved Division | 7.500 d Single and Multi Interval |
Certificates | 2009/23 EC-EU, OIML R76, CE |
Display | 7 Digit, 14 mm. VFD Display |
Operating Display | VGA Monitor / PS/2 Keyboard and Mouse |
Status Indicatons | Stand still, Zero, Numeric Tara, Net, Pcs and Weight Range symbols |
Key pad | Membran type, 20 functional alpha numeric touch sense keys |
A/D Converter / Speed | 24 Bit Delta-Sigma – 10 ms. – 6.25-100 Hz. |
Signal Range | 0,1mvV/V- 3mV/V |
Input Voltage | 0.33 μV/e |
Internal Resulation / Division | 1/16.000.000 Internal Conversions / Display up to 80.000 |
Linearity & Temp Co-efficient | % 0.0015 FS; ≤ 2 ppm / ºC |
Loadcell Excitation | 5 V DC |
Loadcell Connection | Min. 1 unit 43,75 ohm, / Max. 8 units 350 ohm, 25 units 1100 ohm |
Serial Communication | 2 x RS 232/485, 1x RS 422/485,Ethernet |
Printer Connection | RS232 |
Power Supply | 12 V DC / 5 W (max.) |
Operation Temperature | -10°….+ 40°C / %85 RH |
Protection Class | IP 54 / IP 65 |
Housing | Column-Table and Panel type: Stainless Steel |
Model | Size – Weight | Size With Package – Weight |
---|---|---|
LL3 CTA | 227x98x170 mm – 2 kg | 330x210x120 mm – 2,8 kg |
LL3 CTC | 215x154x158 mm – 1,5 kg | 330x210x120 mm – 2,3 kg |
LL3 TOA | 227x92x170 mm – 1,7 kg | 330X210X120 mm – 2,5 kg |
LL3 POA | 250x92x191 mm – 2 kg | 330x210x120 mm – 2,8 kg |
Options | |
---|---|
Communication | 1 x RS232, 1 x RS422 / 485, MODBUS RTU, Ethernet, TCP / IP |
Wireless Communication | RF |
Analog Output | 0-10 V / 0-20mA / 4-20 mA |
Digital Input/Output | Optoizolated 4 inputs (5 VDC-PNP Logic-) / 4 TTL, 1 A/24 VDC or 0.5 A/125 VAC relay outputs |
Alibi Memory | 2MB. (105.000 Records) |